| Management number | 215792890 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215792890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Peach Mango |
|---|---|
| Item Form | Powder |
| Brand Name | 310 Nutrition |
| Unit Count | 5.7 Ounce |
| Dosage Form | Powder |
| Manufacturer | 310 Nutrition |
| Container Type | Canister |
| Item Dimensions | 4.17 x 4.37 x 5.28 inches |
| Number of Items | 30 |
| Product Benefits | Supports Electrolyte Balance |
| Material Features | Sugar Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form