| Management number | 215711168 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 215711168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816401026026 |
|---|---|
| Flavor | Naturally Flavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Ancient Nutrition |
| Unit Count | 9.9 Ounce |
| Dosage Form | Tablet |
| Item Weight | 12 Ounces |
| Manufacturer | Ancient Nutrition |
| Model Number | VCP6026 |
| Container Type | Tub |
| Item Dimensions | 3.75 x 3.75 x 6.63 inches |
| Number of Items | 1 |
| Product Benefits | Hair Growth |
| Material Features | Vegetarian |
| Special Ingredients | Vegetarian Collagen Peptide |
| Allergen Information | Eggs |
| Age Range Description | Adult |
| Manufacturer Part Number | VCP6026 |
| Total Servings Per Container | 28 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form