| Management number | 214885152 | Release Date | 2026/04/12 | List Price | $116.76 | Model Number | 214885152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The compact, 4-inch Direct Thermal XD5-40d provides a performance feature set supporting multiple media types and range of wired and wireless interfaces. Fast processing and print speeds up to 7ips, the printer has optional high resolution and LCD display choices. 300dpi for finer output and LCD display for easier setup and use, or to receive instructional and alert information that provides links to model specific support pages.
| Brand | Bixolon |
|---|---|
| Color | Black |
| Duplex | auto |
| Wattage | 50 watts |
| Ink Color | Black |
| Model Name | XD5-40 |
| Paper Size | 4.65 |
| Resolution | 203 x 203 DPI |
| Item Weight | 7.2 Pounds |
| Print media | Labels |
| Display Type | LCD |
| Manufacturer | Bixolon America, Inc |
| Model Number | Xd5-40d |
| Model Series | Xd5 |
| Printer Type | Thermal |
| BuiltIn Media | Information Not Available |
| Warranty Type | limited warranty |
| Control Method | App |
| Item Type Name | Direct Thermal Printer |
| Controller Type | Android |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Compatible Devices | PC |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet, Serial Interface, USB |
| Maximum Media Size | 4.65" |
| Total USB 20 Ports | 2 |
| Printer Output Type | Monochrome |
| Warranty Description | Information Not Available |
| Output sheet capacity | 40 |
| Maximum Sheet Capacity | 40 |
| Number of Ethernet Ports | 1 |
| Item Dimensions D x W x H | 9.8"D x 7.6"W x 6.7"H |
| Printer Connectivity Type | Ethernet, USB |
| Specific Uses For Product | Desktop |
| Additional Printer Functions | Print Only |
| Maximum Copy Speed Black and White | 10 ppm |
| Other Special Features of the Product | Network-Ready |
| Maximum Copy Resolution Black and White | 300 dots_per_inch |
| Maximum Print Resolution Black and White | 203 Dots Per Inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form