| Management number | 213894025 | Release Date | 2026/04/12 | List Price | $99.20 | Model Number | 213894025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firehawk Indy 500 tire is Firestone's ultimate in sport performance, inspired by our racing heritage. With our new tread design featuring a proprietary Pulse Groove water channel, we have dramatically improved handling and braking on wet roads (as compared to the Firehawk Wide Oval Indy 500 tire). And with a new outer tread design, you can take a corner with great confidence. So if you're a car enthusiast looking for a tire that can provide extreme performance and extreme fun, this is the tire for you. W speed rated.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971225520 |
| Size | 255/40R19 |
| Seasons | Winter |
| Rim Size | 19 Inches |
| Rim Width | 9 Inches |
| Brand Name | Firestone |
| Load Index | 100.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 28.9 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | W |
| Item Diameter | 27 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 27.05 |
| Item Type Name | Ultra-High Summer Performance Tire |
| Item Dimensions | 27.05 x 10.24 x 27.05 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971225520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form