| Management number | 215721573 | Release Date | 2026/04/12 | List Price | $16.40 | Model Number | 215721573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860007317927 |
|---|---|
| Item Form | Lotion |
| Skin Type | All |
| Brand Name | Glow Botanica |
| Scent Name | Lavender |
| Unit Count | 5.3 Fluid Ounces |
| Item Volume | 150 Milliliters |
| Item Weight | 5.3 Ounces |
| Manufacturer | Glow Botanica |
| Item Dimensions | 27.56 x 17.72 x 0.39 inches |
| Number of Items | 1 |
| Product Benefits | Enhance sleep, quality and improve skin health. Relief from muscle cramps, stress, and restlessness |
| Material Features | Natural, Plant-Based |
| Active Ingredients | Magnesium |
| Material Type Free | Paraben Free |
| Special Ingredients | Purest Zechtstein Magnesium, Collagen and Evening Primrose Oil |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 860007000000B0B71WQK5C |
| Specific Uses For Product | Formulated to tackle sleep issues, stress, muscle cramps, and restless legs, leg cramps relief , magnesium sleep lotion , magnesium lotion for sleep , magnesium cream for leg cramps , magnesium cream for pain |
| Recommended Uses For Product | Formulated to tackle sleep issues, stress, muscle cramps, and restless legs, leg cramps relief , magnesium sleep lotion , magnesium lotion for sleep , magnesium cream for leg cramps , magnesium cream for pain |
| Global Trade Identification Number | 00860007317927 |
| Other Special Features of the Product | 100% Natural Ingredients, Endocrine Disruptor Free, Hormone-free & Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form