| Management number | 215786981 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215786981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605930526462 |
|---|---|
| Flavor | Breakfast Blend |
| Variety | Breakfast Blend |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Green Mountain Coffee Roasters |
| Unit Count | 54 Count |
| Coffee Type | Coffee Machine Insert |
| Container Type | Box |
| Number of Items | 54 |
| Number of Pieces | 54 |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 0.78 Kilograms |
| Age Range Description | All Ages |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form