| Management number | 209106064 | Release Date | 2026/03/29 | List Price | $96.61 | Model Number | 209106064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iiyama G-Master GC2480HSU-B1 23.6 inch 180Hz Curved HD Pro-Gaming Display, 0.5ms (MPRT) VA LCD with FreeSync™, Full HD 1920x1080, 300 cd/m² Brightness , 2 x HDMI, 1 x DisplayPort, USB x 2, 2 x 2W Speaker
| Brand | iiyama |
|---|---|
| Color | Black |
| Shape | Curved |
| Voltage | 120 Volts |
| Brightness | 300 |
| Model Name | GC2480HSU |
| Resolution | FHD 1080p |
| Color Gamut | 72 |
| Item Weight | 3.8 Kilograms |
| Pixel Pitch | 0.271 |
| Screen Size | 23.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | iiyama |
| Model Number | GC2480HSU-B1 |
| Refresh Rate | 180 Hz |
| Adaptive Sync | FreeSync Premium Pro |
| Mounting Type | Desk Mount |
| Response Time | 0.5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1500:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 21 Watts |
| Display Technology | LED |
| Total USB 20 Ports | 2 |
| Additional Features | VA panel, curved design 1500R, 180Hz, 0.5ms response time, blue light filter, flicker-free LED, AdaptiveSync, HDR, black tuner, USB hub (2x v.2.0), HDCP, integrated speakers, headphone jack, tilt adjustment, VESA, TÜV |
| Hardware Connectivity | DisplayPort, HDMI, USB 2.0 |
| Connectivity Technology | HDMI, DisplayPort |
| Item Dimensions D x W x H | 7.95"D x 21.08"W x 15.53"H |
| Specific Uses For Product | Business, Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 04948570124503 |
| EU Spare Part Availability Duration | 7 Years |
| Picture Quality Enhancement Technology | ACR, Black Tuner, Flicker-free LED, blue light filter, i-style colour |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form