| Management number | 215690628 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215690628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | very mild oregano |
|---|---|
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Island Nutrition |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 2.4 Ounces |
| Manufacturer | Island Nutrition® |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | emulsified in dark, nutrient-rich organic sunflower lecithin (Netherlands) and organic extra virgin olive oil (Spain) for enhanced systemic absorption |
| Special Ingredients | lipid base of organic sunflower lecithin, organic beeswax and organic olive oil |
| Allergen Information | Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Colon Health, Digestive Health, Immune Support, Respiratory Health, Skin Health, Urinary Tract Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form