| Management number | 208774624 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208774624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | LOMON |
| Rise Style | Ankle |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 20% Linen,80% Rayon |
| Material Type | 20% Linen,80% Rayon |
| Occasion Type | Beach, Travel, Vacation, Work, going out |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | 2026 Spring/Summer |
| Pants Form Type | Harem |
| Front Pleat Type | Drawstring Waist with Pockets |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand wash preferred: use cold water, gentle cleaning, do not bleach. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form