| Management number | 215690650 | Release Date | 2026/04/12 | List Price | $13.15 | Model Number | 215690650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Strawberry |
|---|---|
| Item Form | Gummy |
| Brand Name | Bamofany |
| Unit Count | 120 Count |
| Item Weight | 1.21 Pounds |
| Manufacturer | Bamofany |
| Concentration | 250mg/gummy |
| Number of Items | 2 |
| Product Benefits | Relaxation, Brain & Muscle Health |
| Material Type Free | gluten, dairy, soy |
| Dose Release Method | time_release |
| Age Range Description | 4+ Child & Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium Glycinate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form