| Management number | 215721217 | Release Date | 2026/04/12 | List Price | $23.84 | Model Number | 215721217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 450156031838 |
|---|---|
| Item Form | Cream |
| Skin Type | Balanced, Combination, Dry, Mature |
| Brand Name | Serious Skincare |
| Model Name | Serious Skincare Serious-C3 Vitamin C Ester Plama Clean Facial Cleanser |
| Scent Name | Citrus |
| Unit Count | 16.0 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | S.I.P.R.E.S. |
| Model Number | 201903 |
| Container Type | Bottle |
| Item Dimensions | 5 x 3 x 11 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Anti-Aging, Conditioning, Hydrating, Makeup Removal |
| Material Features | Cruelty Free, Non Comedogenic |
| Package Type Name | Bottle |
| Active Ingredients | Hydrolyzed Collagen, Vitamin C Esters, lactic_acid |
| Material Type Free | Talc Free |
| Net Content Weight | 12 Ounces |
| Additional Features | Anti-Aging, Non Abrasive, Non Comedogenic, Nourishing |
| Included Components | Plastic bottle and pump |
| Special Ingredients | Aloe Barbadensis Leaf Juice, Avena Sativa (Oat) Kernel Extract, Botanical Extracts, Hydrolyzed Collagen, Vitamin C Esters |
| Target Use Body Part | Face, Skin |
| Age Range Description | 18-75 |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 201903 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00450156031838 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form