| Management number | 215811958 | Release Date | 2026/04/12 | List Price | $19.97 | Model Number | 215811958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chicken & Mackerel Shreds |
|---|---|
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Solid Gold |
| Unit Count | 72.0 Ounce |
| Manufacturer | Solid Gold Pet LLC |
| Model Number | 4102003 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | High moisture content for hydration and gentle on sensitive stomachs |
| Additional Features | High Moisture Content for Hydration |
| Special Ingredients | Grain Free, Gluten Free |
| Allergen Information | Gluten Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Indoor |
| Recommended Uses For Product | Indoor, Urinary Tract Health Support |
| Global Trade Identification Number | 20093766001880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form