| Management number | 209523211 | Release Date | 2026/03/29 | List Price | $36.80 | Model Number | 209523211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring a touch of whimsy and elegance to your living space with this delightful penguin lamp. Standing at 21 inches tall with a stylish shade, this lamp is the perfect addition to any desk or side table. Crafted with meticulous attention to detail, the golden penguin figure exudes a sense of sophistication and playfulness. Whether you're a fan of the hockey team or simply appreciate unique decor pieces, this lamp is sure to become a conversation starter. Illuminate your space with a warm, inviting glow and let this charming penguin lamp add a touch of personality to your home.
| UPC | 725739481691 |
|---|---|
| Color | Gold |
| Shape | Bulldog |
| Lamp Type | Accent E-14 Bulb (not Included) |
| Room Type | Living Room |
| Brand Name | SPI |
| Style Name | Novelty |
| Is Electric | Yes |
| Item Weight | 1.5 Pounds |
| Shade Color | Gray |
| Switch Type | In Line |
| Finish Types | Distressed |
| Manufacturer | SPI Home |
| Model Number | 1048164 |
| Power Source | Corded Electric |
| Shade Height | 8 Inches |
| Base Diameter | 6 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Resin |
| Mounting Type | Freestanding |
| Shade Material | Fabric |
| Lighting Method | Electric |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | Incandescent |
| Additional Features | Decorative |
| Included Components | Lamp |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 11.5"D x 8.5"W x 18"H |
| Specific Uses For Product | Accent Lighting |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 90 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form