| Management number | 214125838 | Release Date | 2026/04/12 | List Price | $73.98 | Model Number | 214125838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand Name | TFGCSG |
|---|---|
| Style Name | Front Complete Strut Assembly,Ball Joint,Control Arm,Stabilizer Bar Link,Tie Rod End |
| Item Weight | 29.25 Kilograms |
| Manufacturer | TFGCSG |
| Model Number | Basic |
| Material Type | Spring Steel |
| Exterior Finish | Smooth |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 844609-5439-0936577252 |
| OEM Equivalent Part Number | 472598 482598 472597 482597 K90309 K80230 K640360 K640361 ev801193 ES800525 |
| Compatible with Vehicle Type | Suspension Struts shock for 2009 2010 2011 2012 2013 for Toyota Corolla 2011 2012 2013 for Toyota Matrix |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form