| Management number | 215717883 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215717883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 857188004401 |
|---|---|
| Color | Berry |
| Flavor | Lutein |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Wiley's Finest |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.4 Pounds |
| Manufacturer | Wiley's Finest |
| Model Number | 0857188004401 |
| Container Type | Bottle |
| Item Dimensions | 2.28 x 2.28 x 4.29 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health,Support Eye Health |
| Material Features | GMO Free |
| Material Type Free | en_AE |
| Special Ingredients | Lutein |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | omega |
| Manufacturer Part Number | 1025986 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form